Delhi Top MBA Colleges Direct Admission
Delhi Top MBA Colleges Direct Admission
Delhi Top MBA Colleges Direct Admission–Visit our Websites- getdirectadmission.com or you can send us email at – queries@ace-guru.com Call @ 9742479101 Ankit Mishra, 9742886036 Anis, 9035556036 Mayur Gautam
MBA Colleges
There are about 15+ MBA colleges in Delhi/NCR. Out of these, 13 MBA colleges are privately owned and the rest 6 colleges are owned by public/government organizations. The most common entrance exam for MBA admissions in Top MBA colleges in Delhi/NCR is the CAT, although some institutions also consider scores from exams like XAT and CMAT. IIT Delhi, Management Development Institute, and IIM Rohtak are some of the famous MBA colleges in Delhi/NCR. Secure Delhi Top MBA Colleges Direct Admission right now!
Read:
- MDI Direct Admission
- MDI Management Quota Seats
- PGDM Management Quota Admission Welingkar’s Bangalore
- Direct PGDM Admission Welingkar Bangalore
- Management Quota Seats in IMT Ghaziabad
- Direct Admission in XIME Chennai PGDM
- Symbiosis Management Quota Fees
Top MBA Colleges in Delhi NCR Highlights
MBA programmed in Delhi/NCR usually have a duration of two years. However, some institutions also offer executive MBA programmed for working professionals, which can have a different time and format. Pursuing an MBA in Delhi NCR provides students with a platform to gain business knowledge, enhance their managerial skills, build a strong professional network, and access promising career opportunities in various sectors.
Among the top 10 MBA colleges in Delhi/NCR. The key highlights related to MBA colleges in Delhi NCR are mentioned below:
Parameters | Particulars/Statistics |
Number of MBA colleges in Delhi/NCR | 15+ |
Annual Fees | INR < 1 lakh: 1 college INR 2-3 lakh: 2 colleges INR 3-5 lakh: 1 college INR > 5 lakh: 15 colleges |
Top Specialisations | Finance, Human Resources, Sales and Marketing, Operations, Business Analytics, etc. |
Accepted Entrance Exams | CAT, XAT, CMAT, MAT, ATMA, etc. |
Latest Update:
· The CAT 2024 registration process will commence on Aug 1, 2024 for admission to the MBA course. Secure Delhi Top MBA Colleges Direct Admission right now!
· ATMA 2024 July session registrations are closed. For admission to MBA/MMS/PGDM courses, the ATMA 2024 July Session exam will be held on Jul 31, 2024 and the result will be announced on Aug 6, 2024.
· The XAT 2025 registration window for the MBA/PGDM course will be open on Jul 15, 2024. Further, the XAT 2025 exam will be conducted on Jan 5, 2025.
· The MAT 2024 registration process for the August session is open for IBT Phase 1 and CBT exams, the last date to register is Aug 9, 2024 and Aug 11, 2024, respectively. For the PBT exam, the last date to apply is Aug 18, 2024.
Top MBA Colleges in Delhi NCR with NIRF Ranking 2023
The NIRF (National Institutional Ranking Framework) ranking is an annual ranking system implemented by the Ministry of Education, Government of India. It aims to evaluate and rank higher education institutions in India based on various parameters such as teaching, learning, research, graduation outcomes, perception, and more. The NIRF rankings provide a comprehensive assessment of institutions across different disciplines, including MBA colleges.
The recent year ranking has not been released as yet. However, NIRF ranking from past three years, i.e. from 2021 to 2023 for best MBA college in Delhi NCR are mentioned below:
College Name | NIRF 2021 | NIRF 2022 | NIRF 2023 |
Department of Management Studies, IIT Delhi | 5 | 4 | 5 |
Management Development Institute | 11 | 13 | 13 |
IIM Rohtak | 28 | 16 | 12 |
Indian Institute of Foreign Trade, Delhi | 25 | 24 | 27 |
Amity University, Noida | N/A | 28 | 28 |
Jamia Millia Islamia | 36 | 29 | 25 |
International Management Institute, New Delhi | 26 | 30 | 34 |
IMT Ghaziabad | 38 | 44 | 38 |
Jaipuria Noida – Jaipuria Institute of Management | 59 | 51 | 47 |
Great Lakes Institute of Management, Gurgaon | N/A | 52 | 62 |
Note: Direct MBA Admission in the above mentioned colleges is possible only with the help of Trump Career Solution!
Top MBA Colleges in Delhi with Fee Structure
The MBA Fees in Delhi has a wide range according to your pocket. Besides, most MBA colleges in Delhi offer scholarships and waivers and also help you arrange for your education loan. Let’s look at Latest MBA Fees in Delhi for B-schools in different fees brackets: Secure Delhi Top MBA Colleges Direct Admission right now!
Top MBA Colleges in Delhi with Fee less than Rs. 5.00 Lakhs
MBA Colleges in Delhi/NCR | City | MBA Fee (Rs in Lakhs) |
Delhi School of Economics (DSE)-Delhi University | Delhi | 1,32,000 |
University School of Management Studies (USMS) – Guru Gobind Singh Indraprastha University (GGSIPU), Delhi | Delhi | 1,76,000 |
Faculty of Management Studies (FMS) | New Delhi | 2,00,000 |
Ambedkar University | New Delhi | 3,00,000 |
University School of Management & Entrepreneurship | New Delhi | 3,56,000 |
Top MBA Colleges in Delhi NCR with Fee Between Rs. 5-10 Lakhs
MBA Colleges in Delhi/NCR | City | MBA Fee (Rs in Lakhs) |
Accurate Institute of Management And Technology (AIMT) | Greater Noida | 6,25,000 |
Manav Rachna International Institute of Research and Studies (MRIIRS) | Faridabad | 6,57,000 |
GNIOT Institute of Management Studies (GIMS) | Greater Noida | 7,38,000 |
Jaipuria School of Business (JSB) | Ghaziabad | 8,20,000 |
Jagannath International Management School (JIMS Kalkaji) | New Delhi | 8,70,000 |
Apeejay School of Management (ASM) | New Delhi | 9,00,000 |
Jagan Institute of Management Studies (JIMS Rohini) | New Delhi | 9,25,000 |
Institute of Management Studies (IMS) | Ghaziabad | 9,50,000 |
Delhi School of Business (DSB) | New Delhi | 9,75,000 |
Top MBA Colleges in Delhi NCR with Fee Between Rs. 10-15 Lakhs
MBA Colleges in Delhi/NCR | City | MBA Fee (Rs in Lakhs) |
Jaypee Business School (JBS) | Noida | 10,00,200 |
Fortune Institute of International Business (FIIB) | New Delhi | 10,10,000 |
CII School of Logistics, Amity University | Noida | 10,50,000 |
Department of Management Studies – IIT Delhi | New Delhi | 11,20,000 |
New Delhi Institute of Management (NDIM) | New Delhi | 11,50,000 |
Sparsh Global Business School (SGBS) | Greater Noida | 13,40,000 |
Birla Institute of Management Technology (BIMTECH) | Greater Noida | 14,00,000 |
Jindal Global Business School (JGBS) | Sonipat | 14,10,000 |
Jaipuria Institute of Management | Noida | 14,50,000 |
Top MBA Colleges in Delhi NCR with Fee Between Rs. 15+ Lakhs
MBA Colleges in Delhi/NCR | City | MBA Fee (Rs in Lakhs) |
SOIL Institute of Management (SOIL) | Gurgaon | 15,33,226 |
Lal Bahadur Shastri Institute of Management (LBSIM) | New Delhi | 15,50,200 |
NTPC School of Business (NSB) | Noida | 16,00,000 |
FORE School of Management (FSM) | New Delhi | 18,27,000 |
Great Lakes Institute of Management (GLIM) | Gurgaon | 20,85,000 |
International Management Institute (IMI) | New Delhi | 20,95,230 |
Institute of Management Technology (IMT) | Ghaziabad | 21,53,000 |
Indian Institute of Foreign Trade (IIFT) | New Delhi | 21,77,314 |
Management Development Institute (MDI) | Gurgaon | 24,00,000 |
READ: