Direct PGDM Admission Welingkar Bangalore
Direct PGDM Admission Welingkar Bangalore
Contact Ace Guru Education Services or Visit our Websites- getdirectadmission.com or mba-guru.com or Visit- Direct-mba.com you can send us email at – queries@ace-guru.com Call @ 9742479101 Ankit Mishra, 9742886036 Anis, 9035556036 Mayur Gautam
Direct PGDM Admission Welingkar Bangalore
L.N. Welingkar Institute of Management Development & Research is well known by the name of “WE School Mumbai”. It is renowned for its two-year, full-time MBA programme, providing the highest standard of education in business and management. One of the best management colleges in India is L.N. Welingkar MBA College. You can get a confirmed seat in Top B-School through Direct Admission in Welingkar for MBA with the help of Team ACE GURU EDUCATION SERVICES.
“Direct Admission in Welingkar for MBA” is the topic covered in the article. Learn how to obtain direct MBA admission to Welingkar and the management quota fees by using the information in this page. Additionally, be aware of the programmes offered by Welingkar you may choose from and the requirements for each one so you can contact Team Get My University professionals and enroll in the renowned MBA College i.e. WE School Mumbai.
Read:
- Welingkar Mumbai Direct Admission
- Welingkar Mumbai Direct Admission for MBA
- Management Quota Admission in Welingkar for MBA | 2024 .
- Welingkar Bangalore PGDM Direct Admission – Direct MBA
- Welingkar Bangalore Direct NRI PGDM Admission
Direct Admission in Welingkar for MBA Fee Structure
Welingkar MBA Full Time Programmes | Tuition Fees | Library Deposit | Hostel Fees |
---|---|---|---|
2 Year PGDM (with specializations in Marketing,Finance, HR, Operations) | 7,00,000/- P.A | 4,000/- (Refundable) | 1,60,000/-P.A to 2,20,000/- P.A + Deposit of 10,000 (refundable) |
PGDM E-Business | 7,00,000/- P.A | 4,000/- (Refundable) | 1,60,000/- P.A to 2,20,000 P.A + Deposit of 10,000 (refundable) |
PGDM Business Design | 7,00,000/- P.A | 4,000/- (Refundable) | 1,60,000/- P.A to 2,20,000 P.A + Deposit of 10,000 (refundable) |
PGDM Research and Business Analytics | 7,00,000/- P.A | 4,000/- (Refundable) | 1,60,000/- P.A to 2,20,000 P.A + Deposit of 10,000 (refundable) |
PGDM Health Care Management | 7,00,000/- P.A | 4,000/- (Refundable) | 1,60,000/- P.A to 2,20,000 P.A + Deposit of 10,000 (refundable) |
PGDM Media & Entertainment | 7,00,000/- P.A | 4,000/- (Refundable) | 1,60,000/- P.A to 2,20,000 P.A + Deposit of 10,000 (refundable) |
PGDM Rural Management (Emerging Economies) | 7,00,000/- P.A | 4,000/- (Refundable) | 1,60,000/- P.A to 2,20,000 P.A + Deposit of 10,000 (refundable) |
PGDM Retail Management | 7,00,000/- P.A | 4,000/- (Refundable) | 1,60,000/- P.A to 2,20,000 P.A + Deposit of 10,000 (refundable) |
Programmed Structure at Welingkar’s
trimester i | trimester ii | trimester iii | trimester iv | trimester v | trimester vi |
---|---|---|---|---|---|
Perspective Management | Legal Aspects of Business | Global Citizen Leadership | International Business | Integrative Manager | Ethics & Corporate Governance |
Business Statistics | Business: Innovation & Applications | Business Analytics | Integrative Manager – Theory & cases | Sustainability in Business | Functional Specialization Project |
Economics for Managers | Global Citizen Leadership | Business Environment and Strategy | Summer Project | Marketing: Core subjects | |
Financial Reporting & Analysis | Research Methodology & Marketing Research | Basic of Banking Financial Services & Insurance | Marketing: Core subjects | Marketing: Electives subjects | |
Effective Business Communications | Indian Economy | Business Taxation | Marketing: Electives subjects | Finance: Core subjects | |
Organizational Behaviour Part I – Individuals in Organization | Cost & Management Accounting | Fundamentals of Financial Management | Finance: Core subjects | Finance: Electives subjects | |
Essentials of World Class Operations | Basics & Practical Applications of Corporate Governance | Selling and Negotiation skills | Finance: Electives subjects | Operations: Core subjects | |
Marketing Management – Basics | Essentials of Supply Chain Management | Human Resource Development & Human Capital Management | Operations: Core subjects | Operations: Electives subjects | |
Business Analytics: Electives subjects | Business Analytics: Core subjects | Human Resources: Electives subjects | Human Resources: Core subjects | Human Resources: Core subjects |
Career opportunities
Finance | HR | Operations | Marketing |
---|---|---|---|
Business analyst-SSE Deputy Manager – II Wealth Manager Financial Consultant Business Analyst | Management Trainee EAISDLY HR Talent Acquisition | Business analyst-SSE Associate Consultant EAISDLY Assistant Manager – Financial Analysis & Operations | Education Associate GBS – BA Wealth Manager Area Sales Manager – Marketing Manager Cluster manager – Operations Regional Marketing Manager COE – Research Analytics Business Development Manager |
Placement stats
Welingkar Bangalore Placements 2024 Report
Batch | Placement Statistics (2024) | Placement Statistics (2023) |
---|---|---|
Highest Package | INR 17.63 LPA | INR 18 LPA |
Average Package | INR 10.60 LPA | INR 10.70 LPA |
Median Package | INR 10.96 LPA | INR 11 LPA |
Top Recruiters | Infosys, Wipro, Deloitte, Wells Fargo | Accenture, ACT Fibrenet, Deloitte, Digit Insurance, Dell, Hevodata, ICICI Bank, Indegene, ICICI Securities |
Welingkar Bangalore Placements 2024 Programmed – Wise
The below table represents the program – wise salary statistics of Welingkar Bangalore Placements 2024:
Programs | Highest Package | Average Package | Median Package |
PGDM | INR 14.64 LPA | INR 10.36 LPA | INR 10 LPA |
PGDM E-Business | INR 17.63 LPA | INR 10.78 LPA | INR 10.90 LPA |
PGDM – Business Design & Innovation | INR 16.80 LPA | INR 10.90 LPA | INR 10.90 LPA |
PGDM Research & Business Analytics | INR 17.63 LPA | INR 11 LPA | INR 10.98 LPA |
Welingkar Bangalore Placements 2024 Top Recruiters
Accenture | Dell | ICICI Bank |
Digit | Oracle | MG Motors |
Deloitte | Red Bull | Wipro |
Wells Fargo | Tangentia | Salesforce |
Welingkar Bangalore Alumni Network
Name of the Organisation | Number of Alumni |
TCS | 672 |
Accenture | 622 |
Capgemini | 509 |
HDFC Bank | 457 |
ICICI Bank | 406 |
Infosys | 306 |
Axis Bank | 277 |
Kotak Mahindra Bank | 237 |
Cognizant | 207 |
We School | 192 |
LTI – Larsen & Toubro | 166 |
EY | 152 |
Amazon | 107 |
Unilever | 91 |
Whitehat Jr. | 78 |
Admission and fees @ Welingkar’s
WeSchool intends to give more than what it takes, in order to offer a brighter future to our students. We try rising above the assured ROI which is just numbers, by adding value and making our students competitive enough to face real challenges in the dynamic business world.
Tuition fees & other | Library deposit | Hostel fees |
---|---|---|
₹7,00,000/- p.a* *Subject to change | ₹4,000/- (refundable) | ₹1,25,400/- p.a. Plus a deposit of ₹10,000/- (refundable) |
Course Eligibility
A minimum 50% in graduation, which must be completed by June 2024.
Should have taken CAT (Nov 2023) conducted by the IIMs for the year specified in the advertisement (IIMS have no role in the Welingkar admission process) and /or/ XAT (Jan 2024) / and / or ATMA (Feb and May 2024) and / or CMAT (May 2024) and / or GMAT (2021 onwards).
Selection Process
WeSchool’s Unique Profile based selection process assigns significant value to academic performances, work experience, Group Activity, Personal Interview along with the written test scores.
Entrance Exam Test cut off for PGDM 2024-26 batch
Shortlisting Criteria for Online Selection Process – General Merit List | ||||||
Mumbai Campus | ||||||
Program/ Campus | CAT 2023 / XAT 2024 / GMAT (2021 onwards) Percentile | ATMA 2024/ CMAT 2024 Percentile | ||||
PGDM, PGDM E-Business, PGDM Research & Business Analytics | 80 | 85 | ||||
PGDM Retail, PGDM Media and Entertainment and PGDM Business Design | 75 | 80 | ||||
PGDM – Healthcare Management | 70%ile across above entrance tests, irrespective of any graduation degree background | |||||
PGDM – Rural Management | 70%ile across above entrance tests, irrespective of any graduation degree background | |||||
Bengaluru Campus | ||||||
Program/ Campus | CAT 2023 / XAT 2024 / GMAT (2021 onwards) Percentile | ATMA 2024/ CMAT 2024 Percentile | ||||
PGDM, PGDM E-Business, PGDM Research & Business Analytics | 75 | 80 | ||||
PGDM – Business Design & Innovation | 70%ile across above entrance tests, irrespective of any graduation degree background |
Admissions
Admissions are based on merit only. No discrimination is made on basis of the state from which graduation certificate is obtained. There are no reservations for linguistic minorities either.
education loan
Student can avail education loans from –
Our sole purpose is to keep students focused on their goals, i.e. their career. To help them do so, we have partnered with a sound financial institution, to help students avail loans at reasonable rates.
Read: