Low Rank in JEE Main Direct Admission
Low Rank in JEE Main Direct Admission
Low Rank in JEE Main Direct Admission– Low Rank in JEE Main 2024: A rank above 30,000 is a low rank in JEE Main. If you rank is above 30,000, getting into top NIT would be quite difficult. However, you can get admission to colleges accepting low rank in JEE Main.
Institutes like Heritage Institute of Technology, IIIT Vadodara, NIT Jalandhar, etc, offer admission to candidates with low rank in JEE Main. If you score between 30,000 to 40,000 in JEE Main, you may get admission to IIIT colleges.
Contact Ace Guru Education Services or Visit our Websites- getdirectadmission.com or you can send us email at – queries@ace-guru.com Call @ 9742479101 Ankit Mishra, 9742886036 Anis, 9035556036 Mayur Gautam
Colleges with low rank in JEE Main 2023: B-Tech CSE
Colleges | Home State Ranks | Other State Ranks |
2023 Closing ranks | 2023 Closing ranks | |
National Institute of Technology Agartala | 55861 | 32404 |
National Institute of Technology Puducherry | 75175 | 17305 |
National Institute of Technology Sikkim | 162246 | 24093 |
National Institute of Technology Arunachal Pradesh | 136432 | 29087 |
National Institute of Technology, Manipur | 302425 | 29644 |
National Institute of Technology, Mizoram | 444859 | 31336 |
Colleges with low rank in JEE Main 2023: B-Tech Civil
Colleges | Home State Ranks | Other State Ranks |
2023 Closing ranks | 2023 Closing ranks | |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | 64114 | 44281 |
National Institute of Technology Agartala | 245373 | 54537 |
National Institute of Technology Goa | 114874 | 62197 |
National Institute of Technology Hamirpur | 87794 | 47137 |
National Institute of Technology Meghalaya | 142261 | 55209 |
National Institute of Technology Puducherry | 225349 | 50701 |
National Institute of Technology Raipur | 63649 | 47480 |
National Institute of Technology Sikkim | 1005918 | 55629 |
National Institute of Technology, Manipur | 229695 | 56593 |
National Institute of Technology, Mizoram | 678406 | 58131 |
National Institute of Technology, Silchar | 73835 | 46505 |
National Institute of Technology, Uttarakhand | 64639 | 48801 |
Sardar Vallabhbhai National Institute of Technology, Surat | 55028 | 43794 |
National Institute of Technology, Andhra Pradesh | 51996 | 50232 |
Colleges with low rank in JEE Main 2023: B-Tech Mechanical
Colleges | Home State Ranks | Other State Ranks |
2023 Closing ranks | 2023 Closing ranks | |
National Institute of Technology Agartala | 180051 | 47237 |
National Institute of Technology Goa | 70297 | 51933 |
National Institute of Technology Hamirpur | 75085 | 36665 |
National Institute of Technology Meghalaya | 121811 | 44699 |
National Institute of Technology Puducherry | 183810 | 40208 |
National Institute of Technology Raipur | 52282 | 37689 |
National Institute of Technology Sikkim | 817562 | 49141 |
National Institute of Technology Arunachal Pradesh | 176501 | 49818 |
National Institute of Technology, Manipur | 606712 | 52516 |
National Institute of Technology, Mizoram | 636017 | 53050 |
National Institute of Technology, Silchar | 59015 | 35691 |
National Institute of Technology, Uttarakhand | 59390 | 42700 |
Colleges with low rank in JEE Main 2023: B.Tech Electrical
Colleges | Home State Ranks | Other State Ranks |
2023 Closing ranks | 2023 Closing ranks | |
National Institute of Technology Agartala | 128660 | 39922 |
National Institute of Technology Hamirpur | 63384 | 26867 |
National Institute of Technology Arunachal Pradesh | 161165 | 44381 |
National Institute of Technology, Manipur | 185948 | 47765 |
National Institute of Technology, Mizoram | 661107 | 48542 |
Colleges with low rank in JEE Main 2023: B-Tech Electronics
Colleges | Home State Ranks | Other State Ranks |
2023 Closing ranks | 2023 Closing ranks | |
National Institute of Technology Agartala | 89878 | 27635 |
National Institute of Technology Meghalaya | 136987 | 29028 |
National Institute of Technology Puducherry | 114625 | 23819 |
National Institute of Technology Sikkim | 220352 | 35568 |
National Institute of Technology Arunachal Pradesh | 141628 | 38784 |
National Institute of Technology, Manipur | 431026 | 37030 |
National Institute of Technology, Mizoram | 809789 | 42287 |
* The ranks mentioned above are for OPEN category students
List of colleges that will accept a low JEE Main 2024 score
Name of Institutes | Courses | Category | Home State Ranks | Other State Ranks |
2023 Closing Rank | 2023 Closing Rank | |||
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Textile Technology (4 years, Bachelor of Technology) | OPEN | 88,486 | 53,354 |
National Institute of Technology, Agartala | Production Engineering (4 years, Bachelor of Technology) | OPEN | 326,262 | 58,345 |
National Institute of Technology, Goa | Civil Engineering (4 years, Bachelor of Technology) | OPEN | 62,197 | 47,155 |
National Institute of Technology, Hamirpur | Mechanical Engineering (4 years, Bachelor of Technology) | OPEN | 75,085 | 36,665 |
National Institute of Technology, Meghalaya | Electrical and Electronics Engineering (4 years, Bachelor of Technology) | OPEN | 138,346 | 39,316 |
National Institute of Technology, Puducherry | Civil Engineering (4 years, Bachelor of Technology) | OPEN | 225,349 | 50,701 |
National Institute of Technology, Raipur | Bio Medical Engineering (4 Years, Bachelor of Technology) | OPEN | 96,960 | 56,271 |
National Institute of Technology, Sikkim | Mechanical Engineering (4 years, Bachelor of Technology) | OPEN | 817,562 | 49,141 |
National Institute of Technology, Arunachal Pradesh | Mechanical Engineering (4 years, Bachelor of Technology) | OPEN | 176,501 | 49,818 |
National Institute of Technology, Manipur | Electronics and Communication Engineering (4 years, Bachelor of Technology) | OPEN | 431,026 | 37,030 |
National Institute of Technology, Srinagar | Electronics and Communication Engineering (4 years, Bachelor of Technology) | OPEN | 207,460 | 34,057 |
Assam University, Silchar | Agricultural Engineering (4 years, Bachelor of Technology) | OPEN | 187,883 | 76,770 |
Punjab Engineering College, Chandigarh | Metallurgical and Materials Engineering (4 years, Bachelor of Technology) | OPEN | 94,797 | 57,688 |
Puducherry Technological University, Puducherry | Civil Engineering (4 years, Bachelor of Technology) | OPEN | 532,257 | 77,669 |
3 Lakh Rank in JEE Main: Colleges and Fees
Colleges | Course fees |
Heritage Institute of Technology | Rs. 3.83 lakhs |
Techno India University | Rs. 4 lakhs |
IEM Kolkata | Rs. 5.88 lakhs |
Anurag University, Hyderabad | Rs. 10.33 lakhs |
AAR Mahaveer Engineering College, Keshavgiri | Rs. 1.92 lakhs |
Jawaharlal Nehru Architecture and Fine Arts University, Hyderabad | Rs. 1.00 lakhs |
ACS College of Engineering, Bangalore | Rs. 1.66 lakhs |
The Oxford College of Engineering, Bangalore | Rs. 5.40 lakhs |
AMC Engineering College, Bangalore | Rs. 7.50 lakhs |
IIIT Vadodara | Rs. 6.31- Rs. 7.47 lakhs |
Admission Process for Colleges Accepting Low JEE Main Scores
Admission Process to NIT’s
To seek admission to NITs, students must complete the JEE Main application form. Admission to NITs is determined by a number of factors, including the number of candidates who take the entrance exam, the total number of candidates who apply, the total number of seats available, and the difficulty level of the exam. Low Rank in JEE Main Direct Admission
APPLY NOWCHECK ELIGIBILITYGET UPDATES
The following is the procedure for admission:
- Complete the online registration form.
- Upload the relevant documents and complete all of the applicable fields.
- Students are urged to print the form after successfully filling it out and paying for it.
- Students who have been selected for counselling based on merit lists must register online in order to participate in the process.
Admission Process to IIIT’s
IIITs are all self-contained, however they are linked by a common admissions process.
Undergraduate and postgraduate admissions are handled differently.
- Students must score 60 percent or above on their board exam.
- They must be able to pass the JEE Mains exam.
- Qualified students must attend an interview following the examination. Students who pass this exam will be accepted into IIITs.
READ: