Top MBA Colleges in Mumbai Accepting GMAT Score
Top MBA College Mumbai Accepting GMAT Score Direct Admission
Top MBA College Mumbai Accepting GMAT Score Direct Admission. Mumbai, the financial capital of India, is a preferred MBA destination offering quality education and job opportunities. If you are planning to pursue MBA from Mumbai and are searching for the best MBA colleges in Mumbai, you are at the right place. Researched 50+ MBA colleges in Mumbai and presents list of MBA colleges in Mumbai, with latest Placements, Fee, Cut offs to help you choose the right MBA college in Mumbai. We will help you get admission in Top MBA Colleges in Mumbai Accepting GMAT Score right now!
Top MBA Colleges in Mumbai Accepting GMAT Score– Ace Guru Education Services or Visit our Websites–Getdirectadmission.com or you can send us email at – queries@ace-guru.com Call @ 9742479101 Ankit Mishra, 9742886036 Anis, 9035556036 Mayur Gautam
Best MBA Colleges accepting GMAT Score in Mumbai
In India, MBA/PGDM is offered by 24 colleges in Mumbai (All). Out of all these colleges providing MBA/PGDM, split of colleges by ownership is private: 18 & public / government: 2.
Top MBA Colleges in Mumbai
Based on reputed Rankings, Top MBA colleges in Mumbai are SPJIMR Mumbai, I1IM Mumbai (formerly NITIE), IIT Bombay, NMIMS Mumbai and JBIMS Mumbai. If we expand this list, then TISS, K J Somaiya, Welingkar’s, SDA Bocconi, SIMSREE Mumbai, SIES Mumbai, IMT Nagpur, IBS Mumbai are also popular MBA colleges in Mumbai. Top MBA College Mumbai Accepting GMAT Score Direct Admission. Check their latest Rankings below. Top MBA Colleges in Mumbai Accepting GMAT Score
Top MBA College in Mumbai | NIRF Ranking 2023 | |
SPJIMR, Mumbai | # 20 | |
SJMSoM-IIT Bombay | # 10 | |
NMIMS, Mumbai | # 21 | |
NITIE Mumbai | # 7 | |
JBIMS Mumbai | — | |
IIM Nagpur | # 43 | |
K J Somaiya Institute of Management, Mumbai | # 45 | |
Prin L N Welingkar Institute of Management Development and Research | # 73 | |
Tata Institute of Social Sciences (TISS) Mumbai | — | |
IMT Nagpur | — | |
SDA Bocconi Asia Center | — | |
SIMSREE Mumbai | — |
Best MBA Colleges in Mumbai
Top MBA College in Mumbai | MBAUniverse.com Grading |
SIES Navi Mumbai | AA+ |
Chetana’s Institute of Management and Research | # 54 |
Vivekanand Business School (VBS) | # 65 |
MET Mumbai | # 63 |
IES Management College And Research Centre, Mumbai | AA |
N. L. Dalmia Institute of Management Studies and Research, Mumbai | AA |
ITM Navi Mumbai | # 58 |
DSIMS Mumbai | AA |
Aditya School of Busines Management – ASBM Mumbai | A+ |
Kohinoor Business School | A+ |
ATLAS SkillTech University Mumbai | A |
IBS Mumbai: ICFAI Business school | A |
Top MBA Colleges in Mumbai with Placement
All the top MBA colleges in Mumbai have a consistently high placement record. They register strong placements with high average salary in the range of Rs.10 to 33 lakhs per annum. Check the list of top MBA/PGDM colleges in Mumbai with Placement. We will help you get admission in Top MBA Colleges in Mumbai Accepting GMAT Score right now! Top MBA College Mumbai Accepting GMAT Score Direct Admission
MBA college in Mumbai with Placements | Average Salary in Placements 2023/latest placements (Rs.in lakhs) |
SPJIMR, Mumbai | Rs. 33.02 LPA |
SJMSoM-IIT Bombay | Rs. 28.88 LPA |
JBIMS Mumbai | Rs. 28.02 LPA |
Tata Institute of Social Sciences (TISS) Mumbai | Rs. 27.22 LPA |
IIM Mumbai (NITIE) | Rs. 29.06 LPA |
BITS School of Management – BITSOM, Mumbai | Rs. 23.85 LPA |
NMIMS, Mumbai | Rs. 26.63 LPA |
K J Somaiya Institute of Management Mumbai | Rs. 14.00 LPA |
IIM Nagpur | Rs. 16.74 LPA |
SDA Bocconi Asia Center Mumbai | Rs. 14.30 LPA |
SIMSREE Mumbai | Rs. 15.19 LPA |
Prin L N Welingkar Institute of Management Development and Research | Rs. 12.25 LPA |
IMT Nagpur | Rs. 10.60 LPA |
SIES Navi Mumbai | Rs. 9.11 LPA |
ITM Navi Mumbai | Rs. 8.65 LPA |
N. L. Dalmia Institute of Management Studies and Research, Mumbai | Rs. 8.51 LPA |
SP Jain School of Global Management – Dubai – Mumbai – Singapore – Sydney | Rs. 22.00 LPA |
MET Mumbai | Rs. 8.0 LPA |
ATLAS SkillTech University Mumbai | Rs. 7.80 LPA |
Kohinoor Business School, Mumbai | Rs. 7.50 LPA |
Vivekanand Business School (VBS) | Rs. 8.0 LPA |
IBS Mumbai: ICFAI Business school | Rs. 7.14 LPA |
Top MBA Colleges in Mumbai with Fee Structure
The MBA Fees in Mumbai has a wide range according to your pocket. Besides, most MBA colleges in Mumbai offer scholarships and waivers and also arrange for your education loan. Let’s look at MBA fee in Mumbai for B-schools in different fees brackets: We will help you get admission in Top MBA Colleges in Mumbai Accepting GMAT Score right now!
Top MBA Colleges in Mumbai with Fee less than Rs. 5.00 Lakhs
MBA college in Mumbai | Fee for 2 year MMS/MBA/PGDM (Rs. In lakhs) |
TISS Mumbai | Rs. 1.89 |
SIMSREE Mumbai | Rs. 2.35 |
Top MBA Colleges in Mumbai with Fee Between Rs. 5-10 Lakhs
MBA college in Mumbai | Fee for 2 year MMS/MBA/PGDM (Rs. In lakhs) |
JBIMS Mumbai | Rs. 6.00 |
Kohinoor Business School | Rs. 6.10 |
DSGS Mumbai | Rs. 7.25 |
Aditya School of Busines Management – ASBM Mumbai | Rs. 7.80 |
Chetana’s Institute of Management and Research | Rs. 7.85 |
Vivekanand Business School (VBS) | Rs. 8.00 |
N. L. Dalmia Institute of Management Studies and Research, Mumbai | Rs. 8.70 |
SIES Navi Mumbai | Rs. 9.00 |
IBS Mumbai: ICFAI Business school | Rs. 9.09 |
IES Management College And Research Centre, Mumbai | Rs. 9.12 |
MET Mumbai | Rs. 9.90 |
Top MBA Colleges in Mumbai with Fee Between Rs. 10-15 Lakhs
MBA college in Mumbai | Fee for 2 year MMS/MBA/PGDM (Rs. In lakhs) |
ITM Navi Mumbai | Rs. 10.45 |
ATLAS SkillTech University Mumbai | Rs. 10.45 |
Prin L N Welingkar Institute of Management Development and Research | Rs. 14.00 |
SJMSoM-IIT Bombay | Rs. 14.08 |
Top MBA Colleges in Mumbai with Fee Above Rs. 15 Lakhs
MBA college in Mumbai | Fee for 2 year MMS/MBA/PGDM (Rs. In lakhs) |
SDA Bocconi Asia Center | Rs. 19.40 |
SPJIMR, Mumbai | Rs. 21.00 |
K J Somaiya Institute of Management, Mumbai | Rs. 20.87 |
IIM Mumbai (NITIE) | Rs. 21.00 |
NMIMS, Mumbai | Rs. 23.90 |
Admission Process in Mumbai MBA Colleges
Admission process in Mumbai MBA colleges has following components:
— Academic Eligibility criteria for MBA Admission in Mumbai is minimum 3 years bachelor’s degree with minimum 50% marks in any discipline
— The applicant has to appear in one of the acceptable MBA entrance exams and also has to apply for MBA admission in the preferred institute – For example SPJIMR, NITIE, IIT Bombay accept only CAT score; NMIMS accepts NMAT score, while JBIMS, SIMSREE accept MAHCET score for Maharashtra State candidates and CAT, XAT, CMAT, MAHCET score for all India category candidates.
— You will be shortlisted based on your MBA entrance exam score, academics and work experience
–MBA admission process at JBIMS, SIMSREE and other university affiliated B-schools will be through DTE CAP round
–On receipt of final MBA admission offer, you must pay the acceptance/admission fees by the stipulated date
Top MBA Colleges in Mumbai Accepting GMAT Score