Direct BBA Admission in SCMS
Direct BBA Admission in SCMS
Direct BBA Admission in SCMS. Contact Ace Guru Education Services or Visit our Websites- getdirectadmission.com or you can send us email at – queries@ace-guru.com Call @ 9742479101 Ankit Mishra, 9742886036 Anis, 9035556036 Mayur Gautam
Eligibility for Admission (Indian Students)
- Admission Eligibility
Passed XII or equivalent course in any discipline from any recognized Board / Council / University with minimum 50% marks for general (open) category and 45% marks for students of SC and ST category. Qualifying the Symbiosis Entrance Test (SET), Personal interview & Writing Ability Test of our Centre. Indian students will be admitted on the basis of the merit list drawn out of the results of the selection process through SET and PIWAT (SET score 50% and PIWAT 50%) Indian students will be admitted on the basis of the merit list drawn out of the results of the selection process through SET and PIWAT .
- VIT Vellore Direct Admission 2025-2027
- Direct Admission in BMS Colleges of Engineering | Quota 2025-2027
- RV College Bangalore B-TECH Management Quota Fees
- Direct Admission in RV College fees
- RVCE B-Tech Direct Admission: Secure Your Seat Today
Intake for the BBA program
Indian students: 120
Indian Students : – Reservation of seats for Special Categories
The following are the reservation rules that shall be followed while admitting Indian students:
Scheduled Caste: 15%
Scheduled Tribe: 7.5%
Differently abled students: 3%
Kashmiri Migrants: 2 seats over and above the sanctioned intake.
Differently Abled
A student having any of the following disabilities with minimum 40% of damages can claim admissions under this category. A certificate issued by a Medical Superintendent/ Civil Surgeon of a Government hospital has to be submitted in this regard. The disability certificate shall be verified/certified by Symbiosis Centre of Health Care (SCHC), Pune, for admission under this category. Eligibility Criteria Differently Abled
ELIGIBILITY – DIFFERENTLY ABLED CATEGORY
Blindness
“Blindness” refers to a condition where a person suffers from any of the following conditions namely:
• Total absence of sight or
• Visual acuity not exceeding 6/60 or 20/200 (snellen) in the better eye with correcting lenses or
• Limitation of the field of vision subtending an angle of 20 degree or worse.
Low Vision
Person with low vision means a person with impairment of visual functioning even after treatment or standard refractive correction but who uses or is potentially capable of using vision or the planning or execution of a task with appropriate assistive device. Management Quota Admission in SCMS Pune BBA
Hearing Impairment
Hearing Impairment means loss of sixty decibels or more in the better ear in the conversational range of frequencies. Direct BBA Admission in SCMS Pune Under Management Quota
Loco motor disability
Loco motor disability means disability of the bones, joints or muscles leading to substantial restriction of the movement of the limbs or any form of cerebral palsy. Cerebral palsy means a group of non-progressive conditions of a person characterized by abnormal motor control posture, resulting from brain insult or injuries occurring in the prenatal, peri-natal or intent period of development. All the cases of orthopedically handicapped persons would be covered the category of loco motor disability or cerebral palsy.
Policy of admission against vacant seats under reserved category:
In case some seats remain vacant due to the non-availability of suitable candidates in the category of reservations then information about the number of vacant seats in each category will be reported to the Symbiosis International (Deemed University) and with the permission of the Vice-chancellor, the seats will be reverted to the general category and short listed students will be offered these seats. Direct Admission in BBA SCMS Pune
Important Dates– 2024
S. No | Details | Date 2024 |
---|---|---|
1 | Last date for online registration and payment for SET | April 12, 2024 (Friday) |
2 | Admit Card Live on www.set-test.org | April 25, 2024 (Thursday) – Test 1April 30, 2024 (Tuesday) – Test 2 |
3 | SET Test 1 – 2024 | May 05, 2024 (Sunday) |
4 | General (SET-General) Test Timing | 11.30 am to 12.30 pm |
5 | SET Test 2 – 2024 | May 11, 2024 (Saturday) |
6 | General (SET-General) Test Timing | 11.30 am to 12.30 pm |
7 | Last date for payment for SCMS – Pune (Offline & Online) | May 20, 2024 (Monday) |
8 | SET Result | May 22, 2024 (Wednesday) |
9 | Shortlist Publishing date | May 27, 2024 |
10 | Online PI dates | June 03, 2024 (Monday) ToJune 13, 2024 (Thursday) |
11 | Merit list publish date | June 17, 2024 (Monday) |
12 | Commencement of BBA Program for Batch 2024 – 28 | July 12, 2024 (Friday) |
**Depending on the prevailing pandemic situation of COVID-19, the schedules as well as the nature/structure of the exams can change, and all tests can be conducted entirely online or entirely offline or in a combination of both modes at the discretion of SIU. SCMS BBA Management Quota Admission
List of Recruiter associated with SCMS, Pune
0-9 | E | J | R |
3M India | Eaton Technologies Pvt. Ltd. | Janssen India | Ranbaxy Laboratories |
A | Emergent Ventures International | J. L. Morison (India) | Randstad India Limited |
Accenture Services | Engage4more Pvt. Ltd. | JM Financial Consultants | Rashtriya Ispat Nigam |
Actis Technologies | Ernst & Young | JPMorgan Services India | Reckitt Benckiser |
Aditya Birla Group | eTail Networks | Johnson Controls | Reliance Industries |
Agro Tech Foods | Executive Access (India) | Jubiliant MotorWorks Pvt. Ltd. | Reliance Power |
Aircel | F | Jumbo Electronics | Religare Enterprises |
AkzoNobel India | FactSet Systems India | K | RocSearch |
Alti Source and Ocwen India | Fiat Motors | Kellogg India | S |
Amazon | Fidelity Business Services India | Kimberly Clark Corporation | Saint Gobain India |
Aon Hewitt | First Energy Private Limited | Kingfisher Training And Aviation Services | Sanofi |
Arvind Mills | Four-S Services | Kotak Life Insurance | Schneider Electric |
Asian Paints Ltd. | Future Group | Kotak Mahindra Bank | SABMiller India |
Avalon Consulting | Future Vista | KPIT Cummins Infosystems | SBI Capital Markets |
Aviva Life Insurance | G | KPMG | Shalina Healthcare |
Avnash Industries Ghana Limited | GAIL(India) | KQ Infotech | Sterlite Technologies Limited |
Axis Bank Ltd. | GE India | L | Syngenta India Ltd. |
Axis Risk Consulting Services | Genpact Limited | Larsen & Toubro Infotech | Syntel |
B | Givaudan India Pvt Ltd | Larsen & Toubro | T |
Bajaj Auto | GlaxoSmithKline Consumer Healthcare | Lenovo India Pvt. Ltd. | Tata Communication |
Bajaj Allianz Life Insurance Company Ltd. | Godfrey Phillips India | L’Oréal India | Tally Solutions |
Bayer Healthcare | Godrej & Boyce Manufacturing | M | Tata Capital |
Bharti Airtel | Godrej Industries | Maersk Line India Private Limited | Tata Motors |
Birla Sun Life Asset Management | Goldman Sachs Services | Mahindra & Mahindra | Tata Sons |
Birlasoft (India) | Mahindra Navistar Engines | TCS eServe | |
BMR Advisors | Great Place to Work | MAQ Software | Teach for India |
BNY Mellon | H | Mercer Consulting (India) | Texas Instruments |
BOB Capital Markets | HCL Comnet | METRO Cash & Carry India Pvt. Ltd. | Thomas Cook (India) |
Boehringer Ingelheim India Pvt. Ltd. | HCL Technologies | Michelin India Private Limited | Triton Group |
British Telecom | HDFC Bank | Microsoft India | Titan Company Limited |
C | HDFC Standard Life Insurance | Milestone Interactive | The Hongkong and Shanghai |
Capgemini India | Heinz India | MindTree | TVS Motor |
Castrol India Ltd. | HeidelBerg Cements | Mother Dairy Fruit & Vegetable Pvt. Ltd. | U |
Cisco Systems (India) | Hexaware | Mogae Media Pvt. Ltd. | UB Group |
Citibank N. A. | Hindustan Coca-Cola Beverages | MphasiS | V |
Citibank Services India Limited | Honeywell Technology Solutions | Mu Sigma Inc | Verity (UBS affiliate) |
Coca-Cola India | HSBC Global Resourcing | Multi-Act Trade & Investments | VIP Industries |
Cognizant Technology Solutions India | HSBC Global Resourcing (Analytics) | N | Vistasoft India |
Colgate-Palmolive | Hindustan Unilever Limited | Nomura Capital Private Limited | Vodafone India Ltd. |
Credit Suisse | Hospira | Nestlé India | Voltas |
CRISIL | I | NSE Infotech | W |
Cummins India | IBM India Pvt. Ltd. | O | Whirlpool of India |
D | ICICI Bank | Omnitech InfoSolutions | Wipro |
Dabur India | Idea Cellular | P | WNS Global Services Pvt. Ltd. |
Darashaw & Co. | iGATE | Philips | Y |
DB Group | ILFS | Panasonic India | Yen Management Consultants |
Dell International Services India | iNautix Technologies India | PepsiCo India Holdings | Z |
Deloitte Consulting India | Infosys BPO | Perfetti Van Melle India | Zee Learn |
Deutsche Bank Operations International | Infosys Technologies | People Interactive | Zapak Games |
Dr. Reddy’s Laboratories | Intel Technologies India | PUG Securities | Zee Entertainment |
DSP Blackrock Investment managers | Irevna | Zensar Technologies | |
Pvt. Ltd. |
FEES STRUCTURE- 2024 SESSION
Note: Below define fees are estimated. You can check the website of the college for details.
Program Fees BBA (Indian Students) | 1st Year | 2nd + 3rd Year |
Academic Fees (Per Annum) | 150000+150000 | Will be known later year |
Institute Deposit (Refundable) | 10000 | * |
Installments | 160000 | * |