Direct Admission VIT with low VITEE SCORE
Direct Admission VIT with low VITEE SCORE
Call on Contact Ace Guru Education Services or Visit our Websites- getdirectadmission.com or you can send us email at – queries@ace-guru.com Call @ 9742479101 Ankit Mishra, 9742886036 Anis, 9035556036 Mayur Gautam Direct Admission VIT with low VITEE SCORE | 2024-2025
Only those candidates who meet VIT Vellore cutoff marks 2024 will be considered for admission at the institute. Candidates must check the previous years cutoff to determine the expected VITEEE 2024 cut-off ranks. The authorities are conducting the VITEEE 2024 exam from April 19 to 30, 2024. Direct Admission VIT with low VITEE SCORE | 2024-2025
Call on Contact Ace Guru Education Services or Visit our Websites- getdirectadmission.com or you can send us email at – queries@ace-guru.com Call @ 9742479101 Ankit Mishra, 9742886036 Anis, 9035556036 Mayur Gautam
VITEEE Cut off Category wise
2 Lakhs | 3 Lakhs | 4 Lakhs | 4.4 Lakhs | 5 Lakhs | ||
Campus | Program | Category 1 | Category 2 | Category 3 | Category 4 | Category 5 |
Vellore | CSE | 950 | 3500 | 19000 | 22000 | 25500 |
CSE with specialisations | 2800 | 9000 | 23000 | 27000 | 31000 | |
Chennai | CSE | 8000 | 14000 | 25000 | 29000 | 34000 |
CSE with specialisations | 11500 | 20500 | 26000 | 32000 | 42000 |
VITEEE Cut off Category wise
Candidates can check below the previous year’s VITEEE cut-off, category-wise:
2 Lakhs | 3 Lakhs | 4 Lakhs | 4.4 Lakhs | 5 Lakhs | ||
Campus | Program | Category 1 | Category 2 | Category 3 | Category 4 | Category 5 |
Vellore | CSE | 950 | 3500 | 19000 | 22000 | 25500 |
CSE with specialisations | 2800 | 9000 | 23000 | 27000 | 31000 | |
Chennai | CSE | 8000 | 14000 | 25000 | 29000 | 34000 |
CSE with specializations | 11500 | 20500 | 26000 | 32000 | 42000 |
VIT B.Tech Branch-wise cutoff for VIT Vellore (2015 & 2016)
Course Name | 2016 Closing Rank | 2015 Closing Rank |
---|---|---|
Computer Science & Engineering | 7000 | 15000 |
Information Technology | 12000 | 17000 |
Computer science and Engg. (Specialisation in Bioinformatics) | 13500 | 7500 |
BioMedical Engineering | 45000 | 13000 |
Biotechnology | 20000 | 13500 |
Civil Engineering | 35000 | 14300 |
Electronics & Communication Engineering | 14500 | 15500 |
Electrical & Electronics Engineering | 15500 | 16000 |
Electronics & Instrumentation Engineering | 18500 | 16500 |
Mechanical Engineering | 19500 | 19000 |
Mechanical (Spec. in Automotive Engineering) | 12300 | 20000 |
Mechanical (Spec. in Energy Engineering) | 20000 | 25000 |
Production and Industrial Engg | 50000 | 27500 |
Chemical Engineering | 19500 | – |
ECE (Spec. Internet of Things and Sensor) | 14800 | – |
Comp.Science Engg.(Spec.in Information Security) | 7500 | – |
BTech Branch-wise Cutoff for VIT Chennai
Course Name | 2016 Closing Rank | 2015 Closing Rank |
---|---|---|
Civil Engineering | 40000 | 29000 |
Computer Science and Engineering | 14000 | 33000 |
Electronics and Communication Engineering | 25000 | 39000 |
Electrical and Electronics Engineering | 28000 | 39000 |
Mechanical Engineering | 32000 | 39500 |
Fashion Technology | 55000 | – |
Electronics and Computer Engineering | 42000 | – |
How is VITEEE 2024 Cut off Calculated?
The following factors shall play the determining role according to which the VITEEE 2024 cutoff marks shall be decided: Direct Admission VIT with low VITEE SCORE | 2024-2025
- The difficulty level of the VITEEE examination.
- Number of candidates who appeared in the exam.
- Previous year VITEEE cutoff trends for BTech.
- Total number of seats on which admissions are offered at Vellore Institute of Technology.
Read: