Direct Admission Engineering College Management Quota
Direct Admission Engineering College Management Quota
Direct Admission Engineering College Management Quota Contact Ace Guru Education Services or Visit our Websites- getdirectadmission.com or you can send us email at – queries@ace-guru.com Call @ 9742479101 Ankit Mishra, 9742886036 Anis, 9035556036 Mayur Gautam

The Top Engineering colleges in Bangalore are MS Ramaiah Institute of Technology, IIIT Bangalore, RV College of Engineering, BMS College of Engineering, and PES University, per NIRF Rankings for 2023. The top Government Engineering colleges in Bangalore include DSCE Bangalore, AIT Bangalore, UVCE Bangalore, and IISc Bangalore. The most prominent entrance exams for top Engineering colleges in Bangalore are KCET, COMEDK UGET, and JEE Main. The results for JEE Main for the academic year 2024 – 2026 was declared on April 24, 2024.
Engineering is one of the most sought-after degrees in India. According to the NTA Report, 59,40,13 common candidates and 11,13,325 unique candidates appeared in total for the JEE Main 2024 Engineering exam (both sessions). These figures show the intense competition in Engineering entrance exams.
Bangalore has one of the world’s most advanced manufacturing and robotics ecosystems. More than 150 Indian Engineering Colleges are located in Bangalore. The city houses 138 private and 14 government engineering colleges.
Top 10 Engineering Colleges in Bangalore
As per the NIRF 2023 report, IIIT Bangalore is ranked highest among the top Engineering Colleges in Bangalore. It is then followed by RIT and RVCE Bangalore.
IIIT Bangalore offers a 5 year integrated M.Tech program in CSE and ECE. It is set to introduce its B.Tech CSE, ECE, and DSAI courses in 2024.
Here are the 2023 cutoffs and total tuition fees for B.Tech and M.Tech courses at top engineering colleges in Bangalore- Direct Admission Engineering College Management Quota
College Name | Total Seat Intake | Cut-Off 2023 | Total Tuition Fee |
IIIT Bangalore | BE/BTech: NA ME/MTech: 180 | JEE Main: (iM.Tech) 9545-13669 GATE: 430-480 | INR 7.72 lakh to 22.44 lakh |
RIT | BE/BTech: 1300+ ME/MTech: 264 | KCET: 1171- 55277 Karnataka PG-CET: 36-5836 | 2.03 lakh to 3.86 lakh |
RVCE | BE/BTech: 1240 ME/MTech: 270 | KCET: 310- 18500 Karnataka PG-CET: 19-5337 | 1.32 lakh to 3.86 lakh |
BMSCE Bangalore | BE/BTech: 1500+ ME/MTech: 240 | KCET: 1027-51444 Karnataka PG-CET: 9-5769 | 1.28 lakh to 5 lakh |
Christ University Bangalore [Faculty of Engineering] | BE/BTech: 780 ME/MTech: 84 | NA | 1.7 lakh to 8.6 lakh |
Jain University Bangalore | BE/BTech: 1300+ ME/MTech: 183 | NA | 3.5 lakh to 13.8 lakh |
PES University | BE/BTech: 2680 ME/MTech: NA | KCET: 1124- 26736 Karnataka PG-CET: 1523- 5275 | 2 lakh to 15 lakh |
CMRIT Bangalore | BE/BTech: 960 ME/MTech: 24 | KCET: 11599-24023 | 1.37 lakh to 7.5 lakh |
NHCE Bangalore | BE/BTech: 1020 ME/MTech: 18 | KCET: 9034- 99090 Karnataka PG-CET: 4049 | 2 lakh to 15 lakh |
NMIT Bangalore | BE/BTech: 1200 ME/MTech: 96 | KCET: 7145- 105163 Karnataka PG-CET: 2310-5991 | 1.37 lakh to 30 lakh |
Top Engineering Colleges in Bangalore Placement-wise
IIIT Bangalore offers some of the best placements among the Top Engineering colleges in Bangalore. During the 2023 placements, the iMTech CSE branch at IIITB recorded an average package of INR 35 LPA and the highest package of 65 LPA. Direct Admission Engineering College Management Quota
- The average packages at Top Engineering Colleges in Bangalore range from INR 4.46 LPA to 35 LPA.
- Adobe, Amazon, Capgemini, Bosch, D.E. Shaw & Co, and Oracle are some of the top companies that recruit from these colleges.
Here are the latest placement details from each of these top engineering colleges in Bangalore-
College | Average Package (INR) | Highest Package (INR) | Top Recruiters |
IIIT Bangalore | 35 LPA (iMTech CSE) | 65 LPA (iMTech CSE) | Adobe, Amazon, AMD, Flipkart, Google, Goldman Sachs, HP, and more. |
RIT | 7.66 LPA | 50 LPA | Capgemini, Cognizant, JP Morgan, E&Y, Adobe, Google, Goldman Sachs, Philips, and more. |
RVCE | NA | 62 LPA (UG courses) 29.77 LPA (PG courses) | Amazon, Asian Paints Limited, Bosch, Capgemini Consulting, Citi Bank, D.E Shaw & Co etc |
BMSCE Bangalore | NA | NA | Accenture, Oracle, Adobe, Paytm, Ericsson, Philips, EY India, and more. |
Christ University Bangalore | 4.46 LPA (Median package for 2022 placements) | NA | Oracle, ICICI Bank, Marriott, Wells Fargo, Bosch, and more. (have visited during 2024 placements) |
Jain University Bangalore | 6.92 LPA (for B.Tech) 5.85 LPA (for M.Tech) | 30 LPA (for B.Tech) 9 LPA (for M.Tech) | Capgemini, HCL, Amazon, L&T Infotech, IBM, Infosys, and more. |
PES University | (Median Package) 8 LPA (B.Tech) 4.90 LPA (M.Tech) | NA | Akamai, Amazon, Cisco, Deloitte, Ebay, Flipkart, HP, IBM, and more. |
CMRIT Bangalore | 5.52 LPA (approx.) | 30 LPA (approx.) | NA |
NHCE Bangalore | NA | 28 LPA* | MindTree, MuSigma, Hitachi, Wipro, Flexcar, and more |
NMIT Bangalore | 6.6 LPA* | 44 LPA (approx.) | NA |
Read:
- Management Quota Fees for Engineering Colleges in Bangalore
- Ranked Top 20 Engineering Colleges Management Quota Seats
- Management Quota Seats in Engineering Colleges
- India’s Top Engineering College Management Quota seats
- Top Engineering Direct Admission by Management Quota
Top Engineering Colleges in Bangalore: NIRF Rankings 2023
- IIIT Bangalore’s ranking improved significantly from 81 in 2022 to 74 in 2023.
- MS Ramaiah Institute of Technology and RV College of Engineering saw a sharp decrease in their NIRF rankings in 2023.
Here are the latest NIRF Rankings of the Top Engineering Colleges in Bangalore in comparison with the 2022 & 2021 rankings.
College | NIRF Ranking 2023 | NIRF Ranking 2022 | NIRF Ranking 2021 |
IIIT Bangalore | 74 | 81 | 76 |
RIT | 78 | 67 | 65 |
RVCE | 96 | 89 | 77 |
BMSCE Bangalore | 101-150 | 83 | 98 |
Christ University Bangalore | 101-150 | 189 | 251-300 |
Jain University Bangalore | 101-150 | 115 | 157 |
PES University | 101-150 | 100 | 83 |
CMRIT Bangalore | 151-200 | 180 | 193 |
NHCE Bangalore | 151-200 | 121 | 141 |
NMIT Bangalore | 151-200 | 183 | 168 |
Top Engineering Colleges in Bangalore B-Tech/BE Admission Criteria
College | Exams Accepted | Cutoff 2023 | Eligibility |
IIIT Bangalore | JEE MAIN | 9545- 13669 | +2 with min. 45% marks. |
RIT | KCET COMEDK UGET | 1171- 55277 1358- 31207 | +2 with -45% (for general) -40% (for SC /ST/ Category-1 /OBC students who belong to Karnataka). Physics and Mathematics must be compulsory subjects in +2, and Chemistry/ Biotech/ Biology/ Computer Science/ Electronics must be optional. |
RVCE | KCET COMEDK UGET JEE Main | 310- 18500 406 – 17203 NA | Min 70% in both Science and Maths in class 10th. Min 45% in Physics and Maths in +2 for general. Min 40% for SC/ST/ OBC students who belong to Karnataka. Physics, Maths, and English must be compulsory subjects. Chemistry/ Biotech/ Biology/ Computer Science/ Electronics must be optional. |
BMSCE | KCET COMEDK UGET | 1027-51444 1319-31872 | Min 45% marks in 12th for general students. Min 40% marks in 12th for SC/ST students. English, Physics and Maths must be compulsory subjects in 12th, and Chemistry / Biotech / Biology / Computer Science / Electronics must be optional. |
Christ University Bangalore | KCET Christ University Entrance Test CUET | NA | +2 with min. 45% |
Jain University Bangalore | Jain Entrance Test JEE Main COMEDK UGET | NA | Min 45% in +2. Min. 40% in +2 for SC/ST students. Physics and Maths must be compulsory subjects in +2. Chemistry/ Biology/ Computer Science/ Electronics must be optional. |
PES University | KCET | 1124- 26736 | +2 with min. 45% |
CMRIT Bangalore | KCET COMEDK UGET | 10594-22921 11123- 26160 | Class 12th with English, Physics and Maths as compulsory subjects. Chemistry/ Biotechnology / Biology / Electronics/ Computers as optional. Min 45% marks in +2, min. 40% for Karnataka reserved category students. |
NHCE Bangalore | KCET | 9034- 99090 | +2 with English, Physics and Maths as compulsory subjects. Chemistry/ Bio-Tech/Computer Science/Electronics/ Biology as optional. Min. 45% marks in +2 for general students. Min. 40% in +2 for Category I/ 2A/2B/3A/ 3B/SC/ST Karnataka students. |
NMIT Bangalore | KCET COMEDK UGET | 7145- 105163 7856- 72466 | +2 with English, Physics and Maths as compulsory subjects. Chemistry/ Bio-Tech/Computer Science/Electronics/Biology as optional. Min. 45% marks in +2 for general students. Min. 40% in +2 for Category I, 2A, 2B, 3A,3B, SC and ST students. |
Top Private Engineering Colleges in Bangalore
College | First-Year Course Fee (BE/BTech) | Qualifying Exam (BE/BTech) | Cutoff 2023 |
IIIT Bangalore | 3.84 lakh | JEE Main | 9545- 13669 |
RIT | 1.20 lakh | KCET COMEDK UGET | 1171- 55277 1358- 31207 |
RVCE | 1.17 lakh | KCET COMEDK UGET | 310- 18500 406 – 17203 |
BMSCE Bangalore | NA | KCET COMEDK UGET | 1027-51444 1319-31872 |
Christ University Bangalore | 1.90 lakh (B.Tech CSE) | KCET Christ University Entrance Test CUET | NA NA |
Jain University Bangalore | 2.95 lakh (B.Tech CSE) | Jain Entrance Test JEE Main COMEDK UGET | NA |
PES University | 4.60 lakh (B.Tech CSE) | KCET | 1124- 26736 |
CMRIT Bangalore | 1.10 lakh | KCET COMEDK UGET | 10594-22921 11123- 26160 |
NHCE Bangalore | Total course fee- 10 lakh | KCET | 9034- 99090 |
NMIT Bangalore | 7.50 lakh (BE CSE) | KCET COMEDK UGET | 7145- 105163 7856- 72466 |