Direct Admission Electronics & Telecommunication Engineering MSRIT

Direct Admission Electronics & Telecommunication Engineering MSRIT
Direct Admission Electronics & Telecommunication Engineering MSRIT–Contact Ace Guru Education Services or Visit our Websites- btech-guru.com or you can send us email at – queries@ace-guru.com Call @ 9742479101 Ankit Mishra, 9742886036 Anis, 9035556036 Mayur Gautam
Direct Admission in Electronics & Telecommunication Engineering in MSRIT MS Ramaiah Institute of Technology Direct Admission Electronics & Telecommunication Engineering MSRIT
MS Ramaiah Institute of Technology (MSRIT)
MS Ramaiah Institute of Technology (MSRIT) is a well-known engineering college in Bangalore, India. It was established in 1962 by the late Dr. M.S. Ramaiah, an industrialist and philanthropist. The institute is affiliated to Visvesvaraya Technological University (VTU) and is approved by the All India Council for Technical Education (AICTE). Direct Admission Electronics & Telecommunication Engineering MSRIT
About Electronics & Telecommunication Engineering (ECE) in MSRIT
The Electronics & Telecommunication Engineering (ECE) department at MSRIT is one of the premier departments in the institute. It offers a four-year undergraduate program leading to a Bachelor of Engineering (B.E.) degree in Electronics & Telecommunication Engineering. The course is designed to provide a strong foundation in the principles of electronics, communication, and networking, along with the necessary skills and knowledge to pursue a career in the field. Direct Admission Electronics & Telecommunication Engineering MSRIT
The ECE department has a team of experienced and dedicated faculty members who are well-versed in the latest developments in the field of electronics and communication. The department is equipped with state-of-the-art laboratories and facilities that provide students with hands-on experience in practical applications of the theoretical concepts they learn in the classroom. Direct Admission Electronics & Telecommunication Engineering MSRIT
Electronics & Telecommunication Curriculum
The curriculum for the Electronics & Telecommunication Engineering program is designed to cover a wide range of topics in electronics, communication, and networking. Some of the core subjects covered in the program include Analog and Digital Electronics, Electronic Circuits, Communication Systems, Signals and Systems, Microprocessors and Microcontrollers, and Digital Signal Processing. Direct Admission Electronics & Telecommunication Engineering MSRIT
In addition to the core subjects, the program also includes electives that allow students to specialise in specific areas of electronics and communication. Some of the popular elective subjects offered in the ECE program at MSRIT include Wireless Communication, VLSI Design, Embedded Systems, Digital Image Processing, and Antenna and Wave Propagation. Direct Admission Electronics & Telecommunication Engineering MSRIT
Apart from the academic curriculum, MSRIT also provides a range of co-curricular and extracurricular activities that enable students to develop their skills and talents outside the classroom. The institute has several student clubs and organisations that organise various events and activities throughout the year. Some of the popular student clubs at MSRIT include the Robotics Club, IEEE Student Branch, and the Photography Club. Direct Admission Electronics & Telecommunication Engineering MSRIT
Admission Process Electronics & Telecommunication Engineering in MSRIT
MSRIT has a rigorous admission process for the Electronics & Telecommunication Engineering program. Candidates who wish to apply for the program must have passed the 10+2 examination with a minimum aggregate of 45% in Physics, Mathematics, and Chemistry/Biology. Additionally, candidates must have a valid score in any of the following entrance exams: Karnataka CET, COMED-K, or JEE Main. Direct Admission Electronics & Telecommunication Engineering MSRIT
The Electronics & Telecommunication Engineering program at MS Ramaiah Institute of Technology offers an excellent opportunity for students who wish to pursue a career in the field of electronics and communication. The program is designed to provide a strong foundation in the principles of the field and equip students with the necessary skills and knowledge to succeed in the industry. The experienced faculty, state-of-the-art facilities, and range of co-curricular and extracurricular activities make MSRIT a great place to study Electronics & Telecommunication Engineering. Direct Admission Electronics & Telecommunication Engineering MSRIT.
READ:
- Direct Admission Top Colleges Chemical Engineering
- Direct Admission Top Colleges Biotechnology
- Direct Admission Top Colleges Electrical and Electronics Engineering
- Direct Admission in BMS College of Engineering
- Direct Admission in Bangalore for CSE Branch
- Direct Admission in RV College fees 2025-2027
- Management Quota Admission in MS Ramaiah Institute of Technology 2025-2026
- Direct Admission Top Colleges Mechanical Engineering
MSRIT Management Quota Fees Structure 2025-26
Course | Development Fees (One Time) | Management Quota Fees / Year |
B.E. in Artificial Intelligence and Data Science | 22 Lakhs | ₹ 2,92,000 |
B.E. in Artificial Intelligence and Machine Learning | 25 Lakhs | ₹ 2,92,000 |
B.E. in Biotechnology | 4 Lakhs | ₹ 2,92,000 |
B.E. in Chemical Engineering | 1 Lakh | ₹ 2,92,000 |
B.E. in Civil Engineering | 2 Lakhs | ₹ 2,92,000 |
B.E. in Computer Science and Engineering | 40 Lakhs | ₹ 2,92,000 |
B.E. in Computer Science and Engineering with AIML | 27 Lakhs | ₹ 2,92,000 |
B.E. in Computer Science and Engineering with Cyber Security | 27 Lakhs | ₹ 2,92,000 |
B.E. in Electrical and Electronics Engineering | 5 Lakhs | ₹ 2,92,000 |
B.E. in Electronics and Communication Engineering | 12 Lakhs | ₹ 2,92,000 |
B.E. in Electronics and Telecommunication Engineering | 4 Lakhs | ₹ 2,92,000 |
B.E. in Electronics and Instrumentation Engineering | 1 Lakh | ₹ 2,92,000 |
B.E. in Industrial Engineering and Management | 1 Lakh | ₹ 2,92,000 |
B.E. in Information Science and Engineering | 25 Lakhs | ₹ 2,92,000 |
B.E. in Mechanical Engineering | 5 Lakhs | ₹ 2,92,000 |
B.E. in Medical Electronics Engineering | 1 Lakh | ₹ 2,92,000 |
Course | Karnataka Candidate (1st Year Fees) | Non-Karnataka Candidate (1st Year Fees) |
MBA | INR 3,05,810/- | INR 3,32,310/- |
MCA | INR 2,62,810/- | INR 2,84,310/- |
M.Tech | INR 1,37,810/- | INR 1,49,310/- |
Ramaiah Institute of Technology Fees through COMEDK
Course | Annual Fees |
B.E. in Artificial Intelligence and Data Science | INR 2,92,000/- |
B.E. in Artificial Intelligence and Machine Learning | INR 2,92,000/- |
B.E. in Biotechnology | INR 2,92,000/- |
B.E. in Chemical Engineering | INR 2,92,000/- |
B.E. in Civil Engineering | INR 2,92,000/- |
B.E. in Computer Science and Engineering | INR 2,92,000/- |
B.E. in Computer Science and Engineering with AIML | INR 2,92,000/- |
B.E. in Computer Science and Engineering with Cyber Security | INR 2,92,000/- |
B.E. in Electrical and Electronics Engineering | INR 2,92,000/- |
B.E. in Electronics and Communication Engineering | INR 2,92,000/- |
B.E. in Electronics and Telecommunication Engineering | INR 2,92,000/- |
B.E. in Electronics and Instrumentation Engineering | INR 2,92,000/- |
B.E. in Industrial Engineering and Management | INR 2,92,000/- |
B.E. in Information Science and Engineering | INR 2,92,000/- |
B.E. in Mechanical Engineering | INR 2,92,000/- |
B.E. in Medical Electronics Engineering | INR 2,92,000/- |
Ramaiah Institute of Technology Fees through KCET
Course | Yearly Fees |
B.E. in Artificial Intelligence and Data Science | INR 1,30,000/- |
B.E. in Artificial Intelligence and Machine Learning | INR 1,30,000/- |
B.E. in Biotechnology | INR 1,30,000/- |
B.E. in Chemical Engineering | INR 1,30,000/- |
B.E. in Civil Engineering | INR 1,30,000/- |
B.E. in Computer Science and Engineering | INR 1,30,000/- |
B.E. in Computer Science and Engineering with AIML | INR 1,30,000/- |
B.E. in Computer Science and Engineering with Cyber Security | INR 1,30,000/- |
B.E. in Electrical and Electronics Engineering | INR 1,30,000/- |
B.E. in Electronics and Communication Engineering | INR 1,30,000/- |
B.E. in Electronics and Telecommunication Engineering | INR 1,30,000/- |
B.E. in Electronics and Instrumentation Engineering | INR 1,30,000/- |
B.E. in Industrial Engineering and Management | INR 1,30,000/- |
B.E. in Information Science and Engineering | INR 1,30,000/- |
B.E. in Mechanical Engineering | INR 1,30,000/- |
B.E. in Medical Electronics Engineering | INR 1,30,000/- |
Top Recruiters
99acres.com | AkzoNobel | Protechsoft |
ABB | Hindustan Unilever Ltd | Protiviti |
Absolutdata | Hiveminds Marketing | Qualcomm |
Adobe | HP (Core) | Radio Mirchi |
Akamai (Core) | HP (IT) | Radio Mobile Access |
Akamai (IT) | HSBC | Redhat |
AKS | IBM ISL (Core) | Robert Bosch |
Akzonobel | IBM ISL (IT) | Royal Bank of Scotland |
Alcatel Lucent | ICICI Securities | Saint Gobain Grindwell |
Amazan.com | iCreate | Samsung |
Ample | igatepatni | SAP(IT) |
Ansys | Indegene Lifesystems | SAP(Core) |
Aptean | Informatica | SapientNitro |
Aryaka Networks (IT) | Infosys | Sasken |
Aryaka Networks (MBA) | Infotech Enterprises | Schneider Electric |
Atkins | Intuce | Skanray Healthcare |
Avtec | Jaro Education | Snap On Tools |
Bally Technologies | JP Morgan | Sobha Developers |
Bonanza | JSW | Societe General |
Brigade Group | Juniper Networks (Core) | Soham Online- ManageMySpa |
Bristlecone | Juniper Networks (IT) | SPAN Outsourcing |
Capgemini | KESDEE | ST Ericsson |
CCI Valve | Knight Franks | Strata |
Centurylink | L&T ECC | Subex |
Cisco | Lam Research | Tally Solutions |
Cognizant | LG Soft | Tarams |
Commvault | MavenHive Technologies | Target(IT) |
Consim Info Pvt Ltd | MCF | Target(Core) |
Dreamgains Financial | Microchip | Tata Elxsi |
ENSCI | Microsoft GTSC | TDPS |
Ernst & Young (IT) | Moonraft | Teach for India |
Ernst & Young (MBA) | Motherson Techno Tools | Teklink International |
Exeter | Mphasis | Titan Industries |
Expicient | MTR Foods Pvt Ltd | Torry Harris |
Face | Mu Sigma (IT) | Toyota Kirloskar Motors |
Fidelity | Mu Sigma (Core) | Tyco Electronics |
Firetide Networks | National Instruments | UTC Aerospace |
Fundreamz | NetApp (Core) | Velankani |
Gandhi Fellowship | NetApp (IT) | Virtusa |
GE Healthcare | Neudesic | Volvo(IT) |
Global Automation | Nokia Siemens | Volvo(Core) |
FAQS:
Can I get admission in Ramaiah Institute of Technology even if I have not given COMEDK?
Yes, You can also get admission in MSRIT through management quota.
What is the management quota fees of MSRIT?
Ramaiah Institute of Technology management quota fees is 2.95 Lakhs/Year.
What is the highest package of MSRIT Bangalore?
The highest package of MSRIT Bangalore is 50 LPA in placement year 2023.