Fee Structure for Management Quota Admission MDI Gurgaon
Many MBA aspirants search for the Fee Structure for Management Quota Admission MDI Gurgaon, hoping to understand whether paying extra can help secure a seat. Fee Structure for Management Quota Admission MDI Gurgaon
While the search is common, the real truth is often misunderstood. This article will give you a clear, honest, and detailed explanation of the actual fee structure, the reality of management quota admissions, and how MDI Gurgaon really works. Fee Structure for Management Quota Admission MDI Gurgaon
Why Students Search for Management Quota at MDI Gurgaon
MDI Gurgaon is one of India’s top-ranking B-schools with strong placements and international exposure. Because of its strict cutoffs, some students look for management quota options. Fee Structure for Management Quota Admission MDI Gurgaon
Reality Behind Management Quota Queries
The reality is simple:
MDI Gurgaon does NOT have a management quota or donation-based seats.
Actual Fee Structure for MDI Gurgaon (2025)
Since there is no management quota, the fee structure remains the same for all students, based solely on merit.
Below is the real fee structure: Fee Structure for Management Quota Admission MDI Gurgaon
MDI Gurgaon – Fee Structure (2025 Batch)
(Same for all students; NO management quota exists)
1. PGDM (General Management) – Fee Structure
| Fee Component | Amount (Approx.) |
|---|---|
| Tuition Fees | ₹22,00,000 – ₹23,00,000 |
| Boarding & Lodging | ₹2,50,000 – ₹3,00,000 |
| Study Material / Online Resources | ₹55,000 – ₹75,000 |
| Alumni Membership | ₹15,000 – ₹20,000 |
| Security Deposit (Refundable) | ₹25,000 |
| Total Program Cost | ₹25,50,000 – ₹27,00,000 |
2. PGDM–HRM (Human Resource Management) – Fee Structure
| Fee Component | Amount (Approx.) |
|---|---|
| Total Tuition Fees | ₹22,00,000 – ₹23,00,000 |
| Hostel & Mess Charges | ₹3,00,000 – ₹3,50,000 |
| Misc. Academic Charges | ₹60,000 – ₹80,000 |
| Total Program Cost | ₹25,00,000 – ₹26,50,000 |
3. PGDM–IB (International Business) – Fee Structure
(Includes overseas module costs)
| Fee Component | Amount (Approx.) |
|---|---|
| Tuition Fees | ₹24,00,000 – ₹25,00,000 |
| Global Immersion + Travel | ₹3,00,000 – ₹4,00,000 |
| Hostel/Lodging | ₹2,50,000 – ₹3,00,000 |
| Total Program Cost | ₹28,00,000 – ₹30,00,000 |
4. Hostel & Mess Charges (For All Programs)
| Charge | Amount (Approx.) |
|---|---|
| Hostel per Year | ₹1,20,000 – ₹1,50,000 |
| Mess Charges | ₹60,000 – ₹80,000 |
| Laundry, Utilities, Maintainance | ₹10,000 – ₹15,000 |
5. Additional Fees
| Component | Amount |
|---|---|
| Security Deposit | ₹25,000 (Refundable) |
| Alumni Fee | ₹15,000 – ₹20,000 |
| IT, Library, Exam Fees | ₹20,000 – ₹40,000 |
Read:
- — Eligibility Required for MDI Gurgaon (PGDM/PGDM-HRM/PGDM-IB)
- Management Quota PGDM Admission MDI Gurgaon
- — Step-by-Step Management Quota Process at MDI Gurgaon
Fee Structure for Management Quota Admission MDI Gurgaon
