2024 Christ University Direct BBA Admission
2024 Christ University Direct BBA Admission
2024 Christ University Direct BBA Admission. Reach out to us for Direct BBA Admission in Christ University via Management Quota with the help of ACE GURU EDUCATION SERVICES ! ACE GURU EDUCATION SERVICES, is a more personal, more nurturing approach to the candidates who are puzzled with various options to choose from.
We provide you a dynamic foresight to your career options to make a smooth and a hassle free journey to your desired destination. We take pride in celebrating the success we envision with YOU as our candidates. Get 2024 Christ University Direct BBA Admission
2024 Christ University Direct BBA Admission. Contact Ace Guru Education Services or Visit our Websites- getdirectadmission.com or you can send us email at – queries@ace-guru.com Call @ 9742479101 Ankit Mishra, 9742886036 Anis, 9035556036 Mayur Gautam
Christ University BBA 2024: Overview
Particulars | Details |
Name of the Exam | Christ University BBA |
Conducting Body of the Exam | Christ University |
Common Name | CUET |
Category of the Exam | Undergraduate |
Mode of the Exam | Online |
Duration of the Exam | 120 minutes (2 hours) |
Total Questions | 120 |
Type of Questions | Objective (MCQs) |
Negative Marking | · One mark will be awarded for every correct answer· 0.25 marks will be deducted for every wrong answer |
Check:
- BBA at Christ Bangalore: Fee, Admission 2023, Placements
- BBA at Christ College Management Quota Admission
- Admission in Christ College for BBA Management Quota
- BBA in Christ University Direct Admission
- Direct Admission in Christ University for BBA
- BBA at Christ Bangalore Direct Admission
- Management Quota BBA Seats in Christ University
Christ University BBA Specializations 2024
LIST | DESCRIPTIONS |
---|---|
Bachelor of Business Administration | The objective of this program is to facilitate seeking entrepreneurial or self-employment positions. Students pursuing this course are well prepared to meet any managerial challenges of the 21st century. The program is designed to offer students discipline in both general and functional management areas. Students learn from industry visits, field visits, case studies, and many other innovative methodologies. |
BBA Honors | Aspirants who dream of joining the business world as junior executives can gain a high-quality professional education under this program. While most of the Honors courses take four years, this is a 3 years program. The course is aptly suitable for students who are looking to study abroad as there are a lot of options available for credit transfer. Classes of the BBA Honors program run in the state of the art Bannerghatta Road campus. Both these campuses of Christ University are located 7km away from each other and are well within Bangalore city. |
BBA Finance and International Business | Under this program, students are given complete details of doing business internationally accompanied by entrepreneurship. Students gain a broader perspective on the challenges of the global economy. In this course, students can choose to either finish the 1st two years of their foreign degree program at Christ University or then complete the remaining years of the studies at the affiliated foreign university. |
BBA Finance and Economics/Honors/Honors with Research | The course is a combination of economics and finance. Students will gain a solid understanding of economic theories and policies and also learn about financial sector performance and evaluation. |
BBA (Decision Science/Honors/Honors with Research) | This is a three-year course, unlike the rest of the BBA courses at Christ University. Bachelor of Business Administration (BBA) in Decision Science is an interdisciplinary field of study that combines elements of business, mathematics, statistics, and computer science to help organizations make informed decisions. This program is designed to provide students with a strong foundation in data analysis, statistical modeling, and problem-solving techniques, and equip them with the skills to turn data into actionable insights. |
BBA (Strategy and Business Analytics/Honors/Honors with Research) | Undergraduate students interested in learning how to apply data, numbers, and techniques to assist businesses in decision-making can enrol in this programme. This course aims to help students develop and use data-driven strategies for various businesses and organisations. Students who study strategy and business analytics will learn the skills and methods necessary to create and run a successful company, particularly in the current era of globalisation. |
Christ University Bangalore Campus FEES STRUCTURE 2024
Bachelor Of Business Administration (FINANCE AND INTERNATIONAL BUSINESS) BBA
Year | Karnataka | TN /KE / AP / Goa | Other State | NRI | Saarc / Africa / OCI / PIO / ASEAN | Other Foreign Nationals |
1 | 154000 INR | 154000 INR | 179000 INR | 293000 INR | 00 USD | 5500 USD |
2 | 161000 INR | 161000 INR | 161000 INR | 322300 INR | 5000 USD | 5500 USD |
3 | 168000 INR | 168000 INR | 168000 INR | 351600 INR | 5000 USD | 5500 USD |
Bachelor Of Business Administration (TOURISM AND TRAVEL MANAGEMENT) BBA
Year | Karnataka | TN /KE / AP / Goa | Other State | NRI | Saarc / Africa / OCI / PIO / ASEAN | Other Foreign Nationals |
1 | 60500 INR | 70500 INR | 80500 INR | 115000 INR | 2600 USD | 3300 USD |
2 | 63300 INR | 63300 INR | 63300 INR | 126500 INR | 2600 USD | 3300 USD |
3 | 66000 INR | 66000 INR | 66000 INR | 138000 INR | 2600 USD | 3300 USD |
Bachelor Of Business Administration (HONOURS) BBA
Year | Karnataka | TN /KE / AP / Goa | Other State | NRI | Saarc / Africa / OCI / PIO / ASEAN | Other Foreign Nationals |
1 | 154000 INR | 154000 INR | 179000 INR | 293000 INR | 5000 USD | 5500 USD |
2 | 161000 INR | 161000 INR | 161000 INR | 322300 INR | 5000 USD | 5500 USD |
3 | 168000 INR | 168000 INR | 168000 INR | 351600 INR | 5000 USD | 5500 USD |
BACHELOR OF ARTS (BA) Honors in Economics
Year | Karnataka | TN / KE / AP / Goa | Other Indian State | NRI | Saarc / Africa / OCI / PIO / ASEAN | Other Foreign Nationals |
1 | 70000 INR | 80000 INR | 90000 INR | 133000 INR | 2500 USD | 2800 USD |
2 | 77000 INR | 77000 INR | 77000 INR | 146300 INR | 2500 USD | 2800 USD |
3 | 80500 INR | 80500 INR | 80500 INR | 159600 INR | 2500 USD | 2800 USD |
MASTER OF ARTS (MA) English with Cultural Studies
Year | Karnatak | Other State | NRI | SAARC / AFRICA / OCI /PIO / ASIAN | Other Foreign Nationals |
1 | 55000 INR | 65000 INR | 105000 INR | 2500 USD | 3200 USD |
2 | 57500 INR< | 57500 INR | 105000 INR | 2500 USD | 3200 USD |
Christ University Entrance Test BBA Syllabus 2023
Sections | Topics |
English Language | · Tenses· Antonym· Analogy· Word Meaning· Reading Comprehension· Synonym· Editing |
Reasoning | · Blood Relations· Number Series· Syllogisms· Verbal Analogy· Letter Series |
Quantitative Aptitude | · Simplification· Pie Charts· Average· Graphs· Number Series· Profit and Loss |
General Knowledge | · Political Theory Environment· Contemporary Issues· Governance· Indian Polity |
Data Analysis and Interpretation | · Line Charts· Tabular Data· Bar Graphs· Pie Charts |
Read:
- BBA at Christ Bangalore: Fee, Admission 2023, Placements
- BBA at Christ College Management Quota Admission
- Admission in Christ College for BBA Management Quota
- BBA in Christ University Direct Admission
- Direct Admission in Christ University for BBA
- BBA at Christ Bangalore Direct Admission
- Management Quota BBA Seats in Christ University